Drinking Fountain

Detroit Metropolitan Wayne County Airport | DTW

Tip
Station

* Some of these actions require temporary
access to your location.

Directions: Apple Maps | Google Maps

User Reviews

Cleanliness
Coldness
Pressure

Based on 22 user reviews.

Plastic Bottles Saved (PBS)

1,306,638

Verified Station Total

i
Sep 23, 2020 Apr 22, 2024
Apr 23, 2023 Apr 22, 2024
Mar 23, 2024 Apr 22, 2024
Apr 16, 2024 Apr 22, 2024

Plastic Bottles Saved (PBS)

Date Increase | Lifetime
1. Apr 22, 2024 +62,495    1,306,638 2. Jan 3, 2024 +17,357    1,244,143 3. Dec 10, 2023 +18,118    1,226,786 4. Nov 5, 2023 +55,814    1,208,668 5. Sep 8, 2023 +4,939    1,152,854 6. Sep 1, 2023 +119,030    1,147,915 7. Apr 7, 2023 +91,349    1,028,885
8. Oct 6, 2022 +52,444    937,536
9. Jul 28, 2022 +101,585    885,092
10. Apr 15, 2022 +39,507    783,507
11. Mar 2, 2022 +14,606    744,000
12. Feb 12, 2022 +13,701    729,394
13. Jan 12, 2022 +37,640    715,693
14. Nov 14, 2021 +93,883    678,053
15. Jul 9, 2021 +126,179    584,170
16. Sep 28, 2020 +1,281    457,991
17. Sep 23, 2020 +0    456,710
18. Sep 23, 2020 +3    456,710
19. Sep 23, 2020 +456,707    456,707
See More

Tap Water Dispensed

772,876

Liters

Sep 23, 2020 Apr 22, 2024
Apr 23, 2023 Apr 22, 2024
Mar 23, 2024 Apr 22, 2024
Apr 16, 2024 Apr 22, 2024

Carbon Emissions Mitigated

128

Tonnes

500 ml = 82.8 grams
1,000,000 grams = 1 tonne

Hardware Features

Filtered

Filter Status

Station Revenue

$0.50

Jul

Station Revenue

Name Amount
1. Anonymous $0.50

Data Sources

GPS: OSM User
Latest User Review: 04/22/2024
Latest Filter Status: 04/22/2024
Latest Plastic Bottles Saved: 04/22/2024

Plastic Bottles Saved
Reported by
*This refill station counter was last reset to zero before , the lifetime count was at the time of this reporting.
Plastic Bottles Saved
Reported by
*This refill station counter was last reset to zero before , the lifetime count was at the time of this reporting.