Bottle Refill / Drinking Fountain

Family restroom between D26 and 27 (Departures), Terminal D, Detroit Airport | DTW

Tip
Station

* Some of these actions require temporary
access to your location.

Open Now • Directions: Apple Maps | Google Maps

User Reviews

Cleanliness
Coldness
Pressure

Based on 16 user reviews.

Plastic Bottles Saved (PBS)

533,061

Verified Station Total

i
Sep 23, 2020 Apr 14, 2024
Apr 15, 2023 Apr 14, 2024
Mar 15, 2024 Apr 14, 2024
Apr 8, 2024 Apr 14, 2024

Plastic Bottles Saved (PBS)

Date Increase | Lifetime
1. Apr 14, 2024 +3,256    533,061 2. Apr 5, 2024 +74,526    529,805 3. Sep 28, 2023 +81,724    455,279 4. Mar 16, 2023 +102,107    373,555
5. May 18, 2022 +12,352    271,448
6. Mar 28, 2022 +24,600    259,096
7. Dec 1, 2021 +18,654    234,496
8. Aug 20, 2021 +8,911    215,842
9. Jul 16, 2021 +327    206,931
10. Jul 14, 2021 +16,084    206,604
11. Mar 25, 2021 +14,120    190,520
12. Sep 23, 2020 +0    176,400
13. Sep 23, 2020 +176,400    176,400
See More

Tap Water Dispensed

315,306

Liters

Sep 23, 2020 Apr 14, 2024
Apr 15, 2023 Apr 14, 2024
Mar 15, 2024 Apr 14, 2024
Apr 8, 2024 Apr 14, 2024

Carbon Emissions Mitigated

52

Tonnes

500 ml = 82.8 grams
1,000,000 grams = 1 tonne

Hardware Features

Filtered

Filter Status

Data Sources

GPS: Samuel Ian Rosen
Latest User Review: 04/14/2024
Latest Filter Status: 04/14/2024
Latest Plastic Bottles Saved: 04/14/2024

Plastic Bottles Saved
Reported by
*This refill station counter was last reset to zero before , the lifetime count was at the time of this reporting.
Plastic Bottles Saved
Reported by
*This refill station counter was last reset to zero before , the lifetime count was at the time of this reporting.