Bottle Refill / Drinking Fountain

Gate 17, Detroit Metropolitan Wayne County Airport | DTW

Not stationed in a visible location or signage to locate

Tip
Station

* Some of these actions require temporary
access to your location.

Directions: Apple Maps | Google Maps

User Reviews

Cleanliness
Coldness
Pressure

Based on 18 user reviews.

Plastic Bottles Saved (PBS)

1,256,767

Verified Station Total

i
Sep 23, 2020 Apr 11, 2024
Apr 12, 2023 Apr 11, 2024
Mar 12, 2024 Apr 11, 2024
Apr 5, 2024 Apr 11, 2024

Plastic Bottles Saved (PBS)

Date Increase | Lifetime
1. Apr 11, 2024 +112,185    1,256,767 2. Nov 5, 2023 +66,303    1,144,582 3. Aug 30, 2023 +37,786    1,078,279 4. Jul 28, 2023 +376    1,040,493 5. Jul 27, 2023 +13,197    1,040,117 6. Jul 10, 2023 +75,336    1,026,920 7. Apr 5, 2023 +140,684    951,584
8. Oct 6, 2022 +26,900    810,900
9. Sep 12, 2022 +7,926    784,000
10. Sep 6, 2022 +11,502    776,074
11. Aug 29, 2022 +204,832    764,572
12. Dec 6, 2021 +4,607    559,740
13. Dec 4, 2021 +38,522    555,133
14. Sep 14, 2021 +37,437    516,611
15. Jun 28, 2021 +64,429    479,174
16. Sep 23, 2020 +0    414,745
17. Sep 23, 2020 +10    414,745
18. Sep 23, 2020 +414,735    414,735
See More

Tap Water Dispensed

743,378

Liters

Sep 23, 2020 Apr 11, 2024
Apr 12, 2023 Apr 11, 2024
Mar 12, 2024 Apr 11, 2024
Apr 5, 2024 Apr 11, 2024

Carbon Emissions Mitigated

123

Tonnes

500 ml = 82.8 grams
1,000,000 grams = 1 tonne

Hardware Features

Filtered

Filter Status

Data Sources

GPS: OSM User
Latest User Review: 04/11/2024
Latest Filter Status: 04/11/2024
Latest Plastic Bottles Saved: 04/11/2024

Plastic Bottles Saved
Reported by
*This refill station counter was last reset to zero before , the lifetime count was at the time of this reporting.
Plastic Bottles Saved
Reported by
*This refill station counter was last reset to zero before , the lifetime count was at the time of this reporting.